Information
DIETARY REFERANCE INTAKES
SECTION 1
Daily dietary reference intake values for vitamins and minerals
This value is considered as significant value.
Nutrient | Dietary Reference Intake (1) |
Vitamin A (µg) | 800 |
Vitamin D (µg) | 5 |
Vitamin E (mg) | 12 |
Vitamin K (µg) | 75 |
Vitamin C (mg) | 80 |
Thiamin (mg) | 1,1 |
Riboflavin (mg) | 1,4 |
Niacin (mg) | 16 |
Vitamin B6 (mg) | 1,4 |
Folic Acid (µg) | 200 |
Vitamin B12 (µg) | 2,5 |
Biotin (µg) | 50 |
Pantothenic acid (mg) | 6 |
Potassium (mg) | 2000 |
Chloride (mg) | 800 |
Calcium (mg) | 800 |
Phosphorus (mg) | 700 |
Magnesium (mg) | 375 |
Iron (mg) | 14 |
Zinc (mg) | 10 |
Copper (mg) | 1 |
Manganese (mg) | 2 |
Fluoride (mg) | 3,5 |
Selenium (µg) | 55 |
Chrome (µg) | 40 |
Molybdenum (µg) | 50 |
Iodine (µg) | 150 |
(1)Dietary reference values are valid for 4 years of age and older individuals.
2.Following values are used to determine significant value for vitamins and minerals:
a) For nutrients and milk except drinks, to have at least 15% of DRI in 100 g or 100mL
b) For drinks, to have at least 7.5% of DRI in 100 mL or,
c) If the nutrient is in single portion package, or consists of single consumer unit, , to have at least 15% of DRI
SECTION 2
Dietary Intake Values for Energy and Other Nutrients (For adults)
Energy or Nutrients | Dietary Intake Values |
Energy | 2000 kcal |
Glucose | 90 g |
Total fat | 65 g |
Saturated fat | 20 g |
Sodium / salt | 2,4 gr / 6 g |
Protein | 50 g |
Fiber | 25 g |
Tables are for information only, can be subjected to change depending on individual differences.